KIRA > Products > Drilling Machine > Radial Drilling and Tapping Machine > KRD-1000
KRD-1000
Main specification
Model
KRD-1000 |
---|
Capacity
Drilling capacity | Steel 40 mm Cast iron 50 mm |
---|---|
Tapping capacity | Steel M25 mm Cast iron M32 mm |
Boring capacity | Steel ー Cast iron ー |
Distance from column face to spindle center | Min. 300 mm Max. 1000 mm |
Distance from column center to arm end | 1365 mm |
Distance from base plate to spindle end | Min. 280 mm Max. 1100 mm |
Spindle
Taper | MT 4 |
---|---|
Diameter of spindle/quill | Spindle 65 Quill 80 |
Spindle stroke | 220 mm |
No. of spindle speeds (step) | 9 |
Spindle speed (min -1) | 50 Hz 40/62/96/145/225/345/530/820/1270 60 Hz 48/75/115/175/270/415/635/985/1525 |
Number of spindle feeds (step) | 3 |
Feeds per revolution (mm/rev.) | 0.11/0.22 /0.33 |
Spindle head
Horizontal travel | 700 mm |
---|---|
Max. height floor to top of head | 2370 mm |
Column ・Arm
Column sleeve diameter | Φ240 mm |
---|---|
Vertical travel of arm | 600 mm |
Work table
Size of working surface | 530 × 410 mm |
---|
Base plate
Size of working surface | 1000 × 700 mm |
---|
Motor
Main motor | 2.2 kW |
---|---|
Arm vertical moving motor | 0.75 kW |
Clamping motor | ー |
Coolant pump motor | 100 W |
Power ejecting pack | ー |
Machine dimension
Height of floor to column cap | 1980 mm |
---|---|
Base plate size | 1600 × 700 × 160 mm |
Machine mass | 1700 kg |