KIRA > Products > Drilling Machine > Radial Drilling and Tapping Machine > KRD-2000
KRD-2000
Main specification
Model
KRD-2000 |
---|
Capacity
Drilling capacity | Steel 75 mm Cast iron 90 mm |
---|---|
Tapping capacity | Steel M60 mm Cast iron M80 mm |
Boring capacity | Steel 220 mm Cast iron 280 mm |
Distance from column face to spindle center | Min. 445 mm Max. 2020 mm |
Distance from column center to arm end | 2630 mm |
Distance from base plate to spindle end | Min. 390 mm Max. 1710 mm |
Spindle
Taper | MT 5 |
---|---|
Diameter of spindle/quill | Spindle 85 Quill 110 |
Spindle stroke | 400 mm |
Number of spindle speeds (step) | 16 |
Spindle speed (min-1) | 50 Hz 18/25/33/46/62/83/116/158/200/270/370/500/690/940/1283/1730 60 Hz 22/30/40/55/75/100/140/190/240/325/445/600/830/1130/1540/2080 |
Number of spindle feeds (step) | 12 |
Feeds per revolution (mm/rev.) | 0.04/0.06/0.08/0.11/0.15/0.21/0.29/0.39/0.52/0.71/0.97/1.33 |
Spindle head
Horizontal travel | 1575 mm |
---|---|
Max. height floor to top of head | 3552 mm |
Column ・Arm
Column sleeve diameter | Φ500 mm |
---|---|
Vertical travel of arm | 920 mm |
Work table
Size of working surface | 800 × 650 mm |
---|
Base plate
Size of working surface | 2080 × 1240 mm |
---|
Motor
Main motor | 7.5 kW |
---|---|
Arm vertical moving motor | 3.7 kW |
Clamping motor | 1.5 kW |
Coolant pump motor | 100 W |
Power ejecting pack | 400 W |
Machine dimension
Height of floor to column cap | 3015 mm |
---|---|
Base plate size | 3100 × 1250 × 260 mm |
Machine mass | 7850 kg |